Scholarships and Student Financial Aid by Country
By Muntasir Minhaz • Published Oct 08, 2026 • Reviewed Oct 08, 2026 by Muntasir Minhaz
Government scholarship schemes, university awards, and Erasmus+ or external funding for 50 countries, compared side by side with each guide's application route.
This hub lines up 50 country guides on scholarships and student financial aid, each compared across four columns: government scheme, university scholarships, Erasmus+ or external funding, and how to apply. The government-scheme values alone show how differently funding is organised. Germany's Deutschlandstipendium pays EUR 300/month, applied via university, while Brunei's Brunei Darussalam Government Scholarship (BDGS) is the main funding for citizens, applied via the HECAS portal in the February round. Switzerland's Swiss Government Excellence Scholarships pay a CHF 2,450/month stipend for PhD or postdoc research, yet its external-funding column is a dash. Ireland's SUSI Maintenance Grant and Fee Grant is the main state grant scheme, with university and external funding also marked by a dash. Serbia's World in Serbia program covers free tuition, dorms, meals, and an 18,000 dinars/month stipend.
Start with the government-scheme column, since that is usually the largest and most accessible source of funding, then check university scholarships and Erasmus+ or external funding for anything that stacks on top. A dash means the guide does not state a scheme for that column, not that nothing exists, so always open the full guide before ruling an option out. Each country name links through to its own guide, which carries the sources, application windows, and amounts behind every value summarised here, including currency and stipend figures that change year to year.
Compare by country
| Country | Government scheme | University scholarships | Erasmus+ or external funding | How to apply |
|---|---|---|---|---|
| Albania | Student loan scheme open to anyone who earns a place in higher education | University of Tirana scholarships page, updated annually; other universities similar | Erasmus+ mobility grant for exchange students, paid by home institution | Apply through your university once you have a confirmed admission place |
| Austria | Studienbeihilfe – main state grant, paid monthly, income/progress/citizenship conditions | Leistungsstipendium: university performance scholarship for excellent grades, ~€750–1,500 | Erasmus+ monthly grant for exchange students, on top of tuition waiver | Apply via stipendium.at; check calculator early for Studienbeihilfe eligibility |
| Belgium | Two regional means-tested grants: Flemish studietoelage & French Community allocation d'études | University/college scholarships tied to merit, faculty, or partner programs | Erasmus+ mobility grants, separate from national systems, EU-wide rules | Apply to the grant office for where you'll study (Flanders or French Community) |
| Bosnia and Herzegovina | No central agency — scholarships set locally by entity/cantonal ministries | International University of Sarajevo: 5% discount for paying tuition upfront | Erasmus+ (partner country) via National Erasmus+ Office in Bosnia & Herzegovina | Ask your faculty's student affairs office about the cantonal/entity scheme & window |
| Brunei | Brunei Darussalam Government Scholarship (BDGS) — main funding for citizens | UBD Graduate Research Scholarship for PhD candidates (plus UBD Bursary) | BDGS-IS: Brunei scholarship for ASEAN & international students | Apply via HECAS portal in the February round |
| Bulgaria | State monthly scholarship: BGN 120–200 (~€61–€102) | University scholarships for top performers, sports, or specific faculties | Erasmus+ grants cover part of travel & living costs | Apply each semester via your university's student affairs office |
| Cambodia | Prime Minister Hun Sen Scholarship Program — main national scholarship | University scholarship & work-study schemes on top of government program | NGO scholarships: Globalteer & Cambodian Village Fund, for rural students | Apply through your school for Hun Sen & provincial scholarships |
| Croatia | Croatian Government Scholarship — annual call for foreign students | University financial aid / partial tuition waivers for int'l students | Erasmus+ & CEEPUS fund a semester/year of exchange study | Apply via the Agency's online system; 2025/26 deadline was April 4, 2025 |
| Cyprus | Cyprus State Scholarships Foundation: merit & merit-plus-need awards | Every major Cyprus university runs its own scholarship scheme | Erasmus+ EU mobility grant paid through your home institution | Apply via gov.cy portal using a CY Login account |
| Czechia | Statutory social & accommodation stipends via Ministry of Education | Faculty merit & rector's scholarships for top-performing students | Erasmus+ funds exchange stays & Erasmus Mundus joint Master's degrees | Apply through your national Czech embassy (for partner-country scholarship) |
| Denmark | Danish State Educational Grant & Loan Scheme (SU) | University award programs for non-EU applicants, often tuition waivers | Erasmus+ grants help cover living costs for exchange students | Apply for SU equal status directly through su.dk |
| Estonia | Estonian Scholarship Programme, for citizens of bilateral-agreement countries | University of Tartu: automatic 25%/50%/100% tuition cuts per semester | Home-country outbound grants via Erasmus+ or national ministry | Apply with host-institution confirmation letter, submitted online |
| Finland | Kela study grant, student loan guarantee and housing supplement | Aalto University Excellence Scholarships cover full tuition | Erasmus+ mobility grants give monthly stipend for exchange period | Search programme on Studyinfo.fi for scholarship details |
| France | Bourse sur criteres sociaux (CROUS), France's main student grant | — | Erasmus+ exchange funding paid through your home university | Create account on messervices.etudiant.gouv.fr, complete DSE |
| Germany | BAföG (Bundesausbildungsförderungsgesetz), state grant and loan | Deutschlandstipendium pays EUR 300/month, applied via university | Studienstiftung and other political foundations run scholarships | Apply through your university's BAföG office or eAntrag portal |
| Greece | IKY, State Scholarships Foundation, main public funding body | University fee waivers down to EUR 0 on income/merit scale | Erasmus+ mobility grant for exchange students, via home university | Apply online via IKY call on iky.gr with fixed deadline |
| Hungary | Stipendium Hungaricum: full tuition, stipend, housing, insurance | — | Bilateral state scholarships via Tempus Public Foundation | Apply via home country's nominating body on DreamApply platform |
| Iceland | Icelandic Government Scholarship for BA in Icelandic as 2nd language | — | Erasmus+ mobility grants if studying in Iceland on exchange | Icelandic Govt Scholarship: apply by post, postmark by 1 December |
| Indonesia | LPDP: Indonesia Endowment Fund scholarship for master's/PhD | Public universities reduce or waive UKT for low-income students | Djarum Beasiswa Plus and Tanoto Foundation scholars program | Confirm university place, apply via KIP Kuliah portal or LPDP |
| Ireland | SUSI Maintenance Grant and Fee Grant, main state grant scheme | — | — | Apply online at susi.ie before academic year starts |
| Italy | DSU: Italy's national right-to-study system via regional agencies | — | Ministry of Foreign Affairs scholarship program for foreign citizens | Apply online via your region's DSU agency before annual deadline |
| Kosovo | MASHTI scholarship schemes for public university students | RIT Kosovo US KDOM Scholarship for freshmen | Erasmus+ exchange funding via partner-country agreements | Apply via e-Kosova online platform each autumn |
| Laos | Lao govt scholarship quotas: tuition-free plus living allowance | Lao American Institute offers installment plans and fee discounts | LANS: Laos Australia National Scholarship, bilateral program | Ask provincial Education office or school counselor; no portal |
| Latvia | Latvian State Scholarship via VIAA for partner-country citizens | BA School of Business and Finance: 20% discount for EU/EEA/UK/Swiss | Erasmus+ exchange grant or Erasmus Mundus joint master's funding | Apply via annual call on Study in Latvia scholarships page |
| Lithuania | State study loans via Lithuania's State Studies Foundation | — | Erasmus+ mobility grants via home university's international office | Contact university financial aid/student affairs office early |
| Luxembourg | State grants/loans via Service des aides financières pour études supérieures (MESR) | — | — | Submit application via MyGuichet within semester windows |
| Malaysia | JPA and MARA scholarships (service-bonded); PTPTN loan | Vice-chancellor/rector's scholarships, bursaries, sports awards | Yayasan Khazanah Watan Scholarship (merit, foundation) | Apply to JPA, MARA & corporate scholarships in parallel |
| Malta | State stipend & grant scheme for full-time students | University of Malta (UM) scholarships & research funding | Erasmus+ mobility grants for exchange students | Start with state stipend/grant scheme if eligible |
| Moldova | State scholarships for students in budget-funded places (social, merit tiers) | — | Erasmus+ international credit mobility funding | Ask university admissions/financial aid office about state-funded place |
| Montenegro | National Scholarships for Co-Financing Graduate Studies | — | Erasmus+ mobility funding (Western Balkans partner country) | Check Ministry of Education/gov.me for current year's open calls |
| Myanmar | Ministry of Education merit scholarship (matriculation-based) | University fee waiver for top-ranked students | UK Chevening, Japan MEXT, Germany DAAD, India ICCR scholarships | Confirm eligibility on official page; apply to multiple routes in parallel |
| Netherlands | DUO studiefinanciering (grants, travel product, tuition loan) | Holland Scholarship (non-EU/EEA, one-time award) | Erasmus+ exchange funding; Nuffic MENA Scholarship Programme | Apply to scholarship & degree program together; check deadlines separately |
| North Macedonia | Ministry of Education need-based & priority-field scholarships | UKIM (Skopje) and other university scholarship/fee-waiver schemes | Erasmus+ mobility funding (full Programme Country access) | Check faculty student affairs office/ministry announcements for open calls |
| Norway | Lånekassen national student finance (loans partly convert to grant) | — | Erasmus+ mobility grants (via EEA membership) | Apply for Lånekassen early; check each university's scholarship page |
| Poland | NAWA scholarships (Gen. Anders Programme, Poland My First Choice, etc) | Stypendium rektora (rector's scholarship), merit award | Erasmus+, CEEPUS, Visegrad Scholarship Programme | Apply via NAWA's online system; check current call dates |
| Portugal | State grant (bolsa de acção social escolar) via DGES/BeOn | — | — | Apply via BeOn during Aug 14–Oct 2 window (or late window to May 31) |
| Romania | Government scholarship (bursa) on top of free tuition for state-subsidized places | University-specific scholarship funds for high-achieving or need-based students | Erasmus+ mobility grants for studying part of a degree in Romania via exchange | Via Study in Romania platform (non-EU) or university's student affairs office (EU) |
| Serbia | World in Serbia program: free tuition, dorms, meals, 18,000 dinars/month stipend | University-level fee reductions and partial waivers for high-ranking or strong-grade students | CEEPUS exchange program and Erasmus+ international credit mobility for semester exchanges | Via your national consular office/embassy; announced annually by the Ministry of Education |
| Singapore | MOE Tuition Grant Scheme; PSC/SAF/Home Team/MFA scholarships bonded to service | Merit scholarships and need-based bursaries run by each Autonomous University | Private/corporate scholarships e.g. Lee Foundation-linked awards and bank-sponsored scholarships | Submit university admission application first; most scholarships assessed from same application |
| Slovakia | National Scholarship Programme (NSP): ~620 euros/month master's, ~1,025 euros/month PhD | Merit scholarship (prospechove stipendium), amount set by each university | Erasmus+ funds a semester or year of exchange study in Slovakia | Online form at scholarships.sk; rounds close April 30 and October 31 |
| Slovenia | State scholarship (drzavna stipendija), need-based, amount by household income | Zois scholarship: 176.12 EUR/month in Slovenia, 352.25 EUR studying abroad | Erasmus+ funds a semester/year of exchange study via home university | State scholarship via Centers for Social Work; Zois nominated via your school/faculty |
| Spain | Becas MEC national grant scheme; 2026-27 window 7 Apr-18 May 2026 | University's own becas propias for need, merit, sports or mobility | Erasmus+ or university partnership funding runs through home university's office | Register via the official becas portal within the annual application window |
| Sweden | CSN state study aid: ~SEK 13,000-14,000/month grant+loan for full-time student | University-run tuition waivers for non-EU/EEA master's applicants | Swedish Institute Scholarships for Global Professionals; Erasmus Mundus Joint Master programs | Apply via universityadmissions.se first, then Swedish Institute scholarship separately |
| Switzerland | Swiss Government Excellence Scholarships: CHF 2,450/month stipend for PhD/postdoc research | ETH Zurich ESOP: CHF 12,000/semester plus tuition waiver for top 10% students | — | Apply via ESKAS online portal; cycle opens 20 August 2026 |
| Thailand | Student Loan Fund (SLF) – government loans for Thai nationals only | Chula LINK Scholarship: full tuition, monthly allowance, airfare for grad students | Private/corporate scholarships from Thai corporations and foundations in specific fields | Apply via studentloan.or.th or university's GrantGateway portal |
| Timor-Leste | FDCH (Human Capital Development Fund): national scholarship fund for Timorese nationals | Destination universities sometimes add partial scholarships/fee waivers atop FDCH placement | Australia Awards and Manaaki New Zealand Scholarships fund study abroad for Timorese citizens | Monitor FDCH and MESCC pages for open rounds; windows run only a few weeks |
| Turkey | Turkiye Scholarships (Turkiye Burslari): fully funded, monthly stipend by degree level | Foundation universities offer tuition scholarships tied to entrance exam or TR-YOS score | Erasmus+ exchange or partnership agreement with a Turkish university | Apply via online portal, opens once a year, typically January-February |
| Vietnam | VBSP subsidized student loans for poor/near-poor household categories | University merit/need-based scholarships, sometimes full tuition for top students | Vallet Scholarship fund, founded by French academic Odon Vallet, largest non-govt fund | Apply via university scholarship office after enrollment offer; nomination for Vallet |
| the Philippines | Tertiary Education Subsidy (TES), ₱10,000/year for 2025-2026 | University entrance scholarships (UP, Ateneo, De La Salle, UST) based on test rank or grades | Corporate foundations, civic groups and alumni associations fund scholarships | At enrollment via registrar/scholarship office; with admission application for university awards |
| the United Kingdom | Student Finance England tuition fee and maintenance loans | Partial to fully funded university scholarships for international students | Chevening Scholarships (full Master's funding) and GREAT Scholarships (£10,000+ toward tuition) | Apply early - Chevening opens 4 Aug, closes 6 Oct 2026, before/with course application |
How to use this table
Each row summarises one guide in this series. The figures are the ones quoted in that guide when it was written, and a dash means the guide does not state that item. Open a guide for its sources, the full detail and its latest update date.
Sources
- Stipendium Hungaricum (accessed 2026-10-08)
- Student grants and loans for studies in Sweden - CSN (accessed 2026-10-08)